Product Description
With a plush short coat, impressive muscle mass and a sturdy physique, the British Shorthair formula is exclusively made to meet the specific needs of adult British Shorthair cats (over 12 months). The British Shorthair formula helps support their hardworking joints and bones, maintains muscle mass and is enriched with nutrients to support a healthy heart.
MUSCLE TONE & JOINT HEALTH
This formula supports healthy bones and joints and contributes to maintaining muscle mass.
The kibble’s unique shape and size are specifically designed for the British Shorthair’s large jaw – making it easier for the cat to grasp and chew properly. The kibble also supports their oral hygiene.
Formula enriched with taurine and EPA & DHA which contribute to maintaining healthy cardiac muscle.
Analysis table | Amount |
Arachidonic acid (%) | 0.08 |
Ash (%) | 6.8 |
Biotin (mg/kg) | 3.06 |
Calcium (%) | 0.8 |
Crude fibre (%) | 5.3 |
Dietary fibre (%) | 12.0 |
DL-methionine (%) | 1.02 |
EPA/DHA (%) | 0.35 |
Fat (%) | 19.0 |
Glucosamine plus chondroitin (mg/kg) | 500.0 |
L-carnitine (mg/kg) | 200.0 |
Linoleic acid (%) | 4.44 |
Lutein (mg/kg) | 5.0 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3834.0 |
Methionine Cystine (%) | 1.5 |
Moisture (%) | 5.5 |
Nitrogen-free extract (NFE) (%) | 29.4 |
Omega 3 (%) | 0.93 |
Omega 6 (%) | 4.65 |
Phosphorus (%) | 0.73 |
Protein (%) | 34.0 |
Starch (%) | 22.7 |
Taurine (%) | 0.3 |
Vitamin A (UI/kg) | 32000.0 |
Vitamin C (mg/kg) | 300.0 |
Vitamin E (mg/kg) | 600.0 |
[metabolisable_energy_calculated_according_to_NRC_2006] (kcal/kg) | 4008.0 |
Other nutrients | Amount |
Arginine (%) | 1.57 |
L-lysine (%) | 1.59 |
Minerals | Amount |
Chloride (%) | 1.02 |
Copper (mg/kg) | 15.0 |
Iodine (mg/kg) | 4.4 |
Iron (mg/kg) | 191.0 |
Magnesium (%) | 0.06 |
Manganese (mg/kg) | 64.0 |
Potassium (%) | 0.7 |
Selenium (mg/kg) | 0.27 |
Sodium (%) | 0.5 |
Zinc (mg/kg) | 191.0 |
Vitamins | Amount |
Choline (mg/kg) | 2500.0 |
Folic acid (mg/kg) | 13.5 |
Vitamin B1 Thiamin (mg/kg) | 26.8 |
Vitamin B12 Cyanocobalamin (mg/kg) | 0.13 |
Vitamin B2 Riboflavin (mg/kg) | 48.3 |
Vitamin B3 Niacin (mg/kg) | 480.0 |
Vitamin B5 Pantothenic acid (mg/kg) | 144.3 |
Vitamin B6 Pyridoxine (mg/kg) | 75.3 |
Vitamin D3 (UI/kg) | 800.0 |
Reviews
There are no reviews yet.