Product Description
Balanced and complete feed for adult cats – Specially for Maine Coon cats – Over 15 months old
SPECIAL LARGE JAW
“Emerald 10”, a King Size tailor-made kibble adapted to the Maine Coon’s unique large “matchbox”-shaped jaw to encourage her to chew, which helps support oral hygiene.
BONE & JOINT HEALTH
Helps maintain the healthy bones and joints of this largest and heaviest pure breed cat.
HEALTHY SKIN & COAT
An exclusive combination of specific amino acids, vitamins and fatty acids to help maintain skin and coat health.
Ingredients
COMPOSITION: dehydrated poultry protein, rice, maize, animal fats, vegetable protein isolate*, maize gluten, vegetable fibres, hydrolysed animal proteins, beet pulp, minerals, soya oil, fish oil, psyllium husks and seeds, fructo-oligo-saccharides, hydrolysed yeast (source of manno-oligo-saccharides), borage oil, green tea extracts(source of polyphenols), hydrolysed crustaceans (source of glucosamine), marigold extract (source of lutein), hydrolysed cartilage(source of chondroitin). ADDITIVES(per kg): Nutritional additives: Vitamin A: 28000 IU, Vitamin D3: 700 IU, E1 (Iron): 39 mg, E2 (Iodine): 3.9 mg, E4 (Copper): 5 mg, E5 (Manganese): 50 mg, E6 (Zinc): 151 mg, E8 (Selenium): 0.08 mg, Taurine: 3 g -Preservatives – Antioxidants. ANALYTICAL CONSTITUENTS: Protein: 31% – Fat content: 20% – Crude ash:7.3% – Crude fibres: 5.1% – Per kg: Omega 3 fatty acids: 9.7 g including EPA & DHA: 3.5 g. *L.I.P.: protein selected for its very high assimilation.
Analysis table | Amount |
Arachidonic acid (%) | 0.09 |
Ash (%) | 7.3 |
Biotin (mg/kg) | 2.92 |
Calcium (%) | 1.0 |
Crude fibre (%) | 5.1 |
Dietary fibre (%) | 12.0 |
DL-methionine (%) | 1.02 |
EPA/DHA (%) | 0.35 |
[fat] (%) | 20.0 |
Glucosamine chloride (mg/kg) | 495.0 |
Glucosamine plus chondroitin (mg/kg) | 500.0 |
Polyphenols from green tea and grapes (mg/kg) | 150.0 |
L-carnitine (mg/kg) | 50.0 |
Linoleic acid (%) | 4.67 |
Lutein (mg/kg) | 5.0 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3874.0 |
Methionine Cystine (%) | 1.5 |
Moisture (%) | 5.5 |
Nitrogen-free extract (NFE) (%) | 31.1 |
Omega 3 (%) | 0.97 |
Omega 6 (%) | 4.93 |
Phosphorus (%) | 0.8 |
Protein (%) | 31.0 |
Starch (%) | 24.2 |
Taurine (%) | 0.3 |
Vitamin A (UI/kg) | 30000.0 |
Vitamin C (mg/kg) | 300.0 |
Vitamin E (mg/kg) | 600.0 |
[metabolisable_energy_calculated_according_to_NRC_2006] (kcal/kg) | 4028.0 |
Other nutrients | Amount |
Arginine (%) | 1.56 |
L-lysine (%) | 1.59 |
Minerals | Amount |
Chloride (%) | 1.03 |
Copper (mg/kg) | 15.0 |
Iodine (mg/kg) | 4.4 |
Iron (mg/kg) | 208.0 |
Magnesium (%) | 0.06 |
Manganese (mg/kg) | 64.0 |
Potassium (%) | 0.8 |
Selenium (mg/kg) | 0.28 |
Sodium (%) | 0.5 |
Zinc (mg/kg) | 188.0 |
Vitamins | Amount |
Choline (mg/kg) | 2500.0 |
Folic acid (mg/kg) | 12.9 |
Vitamin B1 Thiamin (mg/kg) | 25.7 |
Vitamin B12 Cyanocobalamin (mg/kg) | 0.13 |
Vitamin B2 Riboflavin (mg/kg) | 46.2 |
Vitamin B3 Niacin (mg/kg) | 458.7 |
Vitamin B5 Pantothenic acid (mg/kg) | 137.9 |
Vitamin B6 Pyridoxine (mg/kg) | 72.0 |
Vitamin D3 (UI/kg) | 800.0 |
Reviews
There are no reviews yet.