Product Description
Balanced and complete feed for cats
Specially for the Mother and her kittens – 1st age kittens (from 1 to 4 months old) during weaning – Gestating and nursing queens
NATURAL DEFENCES
Natural defences support
Between 4 and 12 weeks after birth, the immunity transmitted by the mother decreases gradually. MOTHER & BABYCAT helps support the 1st age kitten’s natural defences thanks to prebiotics and a complex of antioxidants.
Ingredients
COMPOSITION: dehydrated poultry protein, animal fats, rice, maize flour, vegetable protein isolate*, hydrolysed animal proteins, vegetable fibres, yeasts,beet pulp, fish oil, soya oil, minerals, fructo-oligo-saccharides, hydrolysed yeast(source of manno-oligo-saccharides), marigold extract (source of lutein). ADDITIVES (per kg): Nutritional additives: Vitamin A: 26000 IU, Vitamin D3:1000 IU, E1 (Iron): 52 mg, E2 (Iodine): 5.2 mg, E4 (Copper): 8 mg,E5 (Manganese): 67 mg, E6 (Zinc): 201 mg, E8 (Selenium): 0.09 mg – Preservatives – Antioxidants. ANALYTICAL CONSTITUENTS: Protein: 34% -Fat content: 25% – Crude ash: 6.7% – Crude fibres: 1.9% – DHA: 2.6 g/kg. *L.I.P.: protein selected for its very high assimilation.
Other nutrients | Amount |
Arginine (%) | 1.88 |
L-lysine (%) | 1.62 |
Minerals | Amount |
Chloride (%) | 0.81 |
Copper (mg/kg) | 16.0 |
Iodine (mg/kg) | 6.0 |
Iron (mg/kg) | 212.0 |
Magnesium (%) | 0.11 |
Manganese (mg/kg) | 81.0 |
Potassium (%) | 0.7 |
Selenium (mg/kg) | 0.37 |
Sodium (%) | 0.5 |
Zinc (mg/kg) | 244.0 |
Vitamins | Amount |
Choline (mg/kg) | 2600.0 |
Folic acid (mg/kg) | 14.2 |
Vitamin B1 Thiamin (mg/kg) | 17.1 |
Vitamin B12 Cyanocobalamin (mg/kg) | 0.18 |
Vitamin B2 Riboflavin (mg/kg) | 61.6 |
Vitamin B3 Niacin (mg/kg) | 190.7 |
Vitamin B5 Pantothenic acid (mg/kg) | 68.0 |
Vitamin B6 Pyridoxine (mg/kg) | 49.8 |
Vitamin D3 (UI/kg) | 1000.0 |
Analysis table | Amount |
Arachidonic acid (%) | 0.12 |
Ash (%) | 6.7 |
Biotin (mg/kg) | 3.78 |
Calcium (%) | 1.1 |
Crude fibre (%) | 1.9 |
Dietary fibre (%) | 6.2 |
DL-methionine (%) | 0.67 |
EPA/DHA (%) | 0.4 |
[fat] (%) | 25.0 |
L-carnitine (mg/kg) | 50.0 |
Linoleic acid (%) | 5.33 |
Lutein (mg/kg) | 5.0 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 4257.0 |
Methionine Cystine (%) | 1.2 |
Moisture (%) | 5.5 |
Nitrogen-free extract (NFE) (%) | 26.9 |
Omega 3 (%) | 1.14 |
Omega 6 (%) | 5.6 |
Phosphorus (%) | 1.0 |
Protein (%) | 34.0 |
Starch (%) | 22.6 |
Taurine (%) | 0.29 |
Vitamin A (UI/kg) | 28000.0 |
Vitamin C (mg/kg) | 300.0 |
Vitamin E (mg/kg) | 600.0 |
Metabolisable energy (measured) (ME (kcal/kg)) | 4449.0 |
Reviews
There are no reviews yet.