Product Description
For active outdoor cats (aged 1-7 years old) that may need a higher calorie intake to maintain weight. Also contains nutrients to help maintain joint health.
ACTIVITY SUPPORTĀ
Outdoor includes the precise calorie intake for outdoor cats. The higher-calorie diet supports their increased activity levels as well as the energy they burn from regulating their body temperatures.
NATURAL DEFENCESĀ
Helps support active cats’ natural defences thanks to an exclusive complex of antioxidants and prebiotics.
JOINT & BONE SUPPORT
Enriched with a specific combination of nutrients to help maintain healthy joints and bones.
Ingredients
COMPOSITION: dehydrated poultry protein, rice, maize, animal fats, hydrolysed animal proteins, vegetable protein isolate*, maize gluten, beet pulp, yeasts, fish oil, minerals, copra oil, soya oil, fructo-oligo-saccharides, hydrolysed yeast (source of manno-oligo-saccharides), hydrolysed crustaceans (source of glucosamine), marigold extract (source of lutein), hydrolysed cartilage (source of chondroitin). ADDITIVES (per kg): Nutritional additives: Vitamin A: 20600 IU, Vitamin D3: 1100 IU, E1 (Iron): 47 mg, E2 (Iodine): 4.7 mg, E4 (Copper): 5 mg, E5 (Manganese): 61 mg, E6 (Zinc): 182 mg, E8 (Selenium): 0.08 mg – Preservatives – Antioxidants. ANALYTICAL CONSTITUENTS: Protein: 30% – Fat content: 20% – Crude ash: 7% – Crude fibres: 1.2%. *L.I.P.: protein selected for its very high assimilation.
Analysis table | Amount |
Arachidonic acid (%) | 0.09 |
Crude ash (%) | 7.0 |
Biotin (mg/kg) | 1.98 |
Calcium (%) | 1.11 |
Crude fibre (%) | 1.2 |
Dietary fibre (%) | 6.3 |
DL-methionine (%) | 1.09 |
EPA/DHA (%) | 0.4 |
Fat (%) | 20.0 |
Linoleic acid (%) | 4.16 |
Lutein (mg/kg) | 5.0 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 4021.0 |
Metabolisable energy calculated according to NRC 2006 (kcal/kg) | 4219.0 |
Methionine Cystine (%) | 1.53 |
Omega 3 (%) | 0.99 |
Omega 6 (%) | 4.39 |
Phosphorus (%) | 1.05 |
Protein (%) | 30.0 |
Starch (%) | 31.2 |
Taurine (%) | 0.2 |
Vitamin A (IU/kg) | 23000.0 |
Vitamin C (mg/kg) | 300.0 |
Vitamin E (mg/kg) | 600.0 |
Glucosamine plus chondroitin (mg/kg) | 500.0 |
Other nutrients | Amount |
Arginine (%) | 1.68 |
L-lysine (%) | 1.38 |
Minerals | Amount |
Chloride (%) | 0.82 |
Copper (mg/kg) | 15.0 |
Iodine (mg/kg) | 5.4 |
Iron (mg/kg) | 178.0 |
Magnesium (%) | 0.07 |
Manganese (mg/kg) | 75.0 |
Potassium (%) | 0.8 |
Selenium (mg/kg) | 0.32 |
Sodium (%) | 0.6 |
Zinc (mg/kg) | 221.0 |
Vitamins | Amount |
Choline (mg/kg) | 2500.0 |
Folic acid (mg/kg) | 5.0 |
Vitamin B1 Thiamin (mg/kg) | 18.8 |
Vitamin B12 Cyanocobalamin (mg/kg) | 0.19 |
Vitamin B2 Riboflavin (mg/kg) | 67.6 |
Vitamin B3 Niacin (mg/kg) | 209.3 |
Vitamin B5 Pantothenic acid (mg/kg) | 62.9 |
Vitamin B6 Pyridoxine (mg/kg) | 31.0 |
Vitamin D3 (IU/kg) | 1100.0 |
Reviews
There are no reviews yet.