Product Description
Balanced and complete feed for adult cats – Specially for Persian cats – Over 12 months old
SPECIAL BRACHYCEPHALIC JAW
“Almond 11”, an almond-shaped kibble specially designed to make it easier for the Persian cat to grasp with the underside of the tongue.
HAIRBALL REDUCTION
A combination of specific fibres helps stimulate instestinal transit and naturally limit hairball formation.
DIGESTIVE PERFORMANCE
Helps maintain digestive health and promote a balance in the intestinal flora.
Ingredients
COMPOSITION: dehydrated poultry protein, animal fats, rice, vegetable protein isolate*, maize, vegetable fibres, maize flour, hydrolysed animal proteins, maize gluten, minerals, chicory pulp, fish oil, psyllium husks and seeds, soya oil, fructo-oligo-saccharides, hydrolysed yeast (source of manno-oligo-saccharides), borage oil, marigold extract (source of lutein). ADDITIVES (per kg): Nutritional additives:Vitamin A: 28000 IU, Vitamin D3: 700 IU, E1 (Iron): 41 mg, E2 (Iodine): 4.1 mg,E4 (Copper): 6 mg, E5 (Manganese): 53 mg, E6 (Zinc): 160 mg, E8 (Selenium):0.09 mg – Preservatives -Antioxidants. ANALYTICAL CONSTITUENTS: Protein:30% – Fat content: 22% – Crude ash: 6.5% – Crude fibres: 5% – Per kg: Omega 6 fatty acids: 49.6 g – Omega 3 fatty acids: 10.6 g including EPA & DHA: 4 g. *L.I.P.: protein selected for its very high assimilation.
Analysis table | Amount |
Arachidonic acid (%) | 0.1 |
Ash (%) | 6.5 |
Biotin (mg/kg) | 2.92 |
Calcium (%) | 0.8 |
Crude fibre (%) | 5.0 |
Dietary fibre (%) | 11.3 |
DL-methionine (%) | 0.92 |
EPA/DHA (%) | 0.4 |
[fat] (%) | 22.0 |
L-carnitine (mg/kg) | 50.0 |
Linoleic acid (%) | 4.69 |
Lutein (mg/kg) | 5.1 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 4005.0 |
Methionine Cystine (%) | 1.4 |
Moisture (%) | 5.5 |
Nitrogen-free extract (NFE) (%) | 31.0 |
Omega 3 (%) | 1.06 |
Omega 6 (%) | 4.96 |
Phosphorus (%) | 0.72 |
Protein (%) | 30.0 |
Starch (%) | 24.7 |
Taurine (%) | 0.3 |
Vitamin A (UI/kg) | 30000.0 |
Vitamin C (mg/kg) | 300.0 |
Vitamin E (mg/kg) | 600.0 |
[metabolisable_energy_calculated_according_to_NRC_2006] (kcal/kg) | 4143.0 |
Other nutrients | Amount |
Arginine (%) | 1.45 |
L-lysine (%) | 1.59 |
Minerals | Amount |
Chloride (%) | 0.93 |
Copper (mg/kg) | 15.0 |
Iodine (mg/kg) | 4.6 |
Iron (mg/kg) | 187.0 |
Magnesium (%) | 0.05 |
Manganese (mg/kg) | 65.0 |
Potassium (%) | 0.7 |
Selenium (mg/kg) | 0.27 |
Sodium (%) | 0.5 |
Zinc (mg/kg) | 194.0 |
Vitamins | Amount |
Choline (mg/kg) | 2500.0 |
Folic acid (mg/kg) | 12.9 |
Vitamin B1 Thiamin (mg/kg) | 25.7 |
Vitamin B12 Cyanocobalamin (mg/kg) | 0.13 |
Vitamin B2 Riboflavin (mg/kg) | 46.2 |
Vitamin B3 Niacin (mg/kg) | 458.7 |
Vitamin B5 Pantothenic acid (mg/kg) | 137.9 |
Vitamin B6 Pyridoxine (mg/kg) | 72.0 |
Vitamin D3 (UI/kg) | 800.0 |
Reviews
There are no reviews yet.