Product Description
Balanced and complete feed for adult cats – Specially for Siamese cats – Over 12 months old
LONG & MUSCLED BODY
An increased level of very high quality proteins (38%) and a moderate fat level (16%) help preserve the Siamese cat’s slender and muscular body shape. Formula enriched with L-carnitine.
Prebiotics and highly digestible proteins (L.I.P.*) help promote a balance in the intestinal flora and maintain digestive tolerance.
*L.I.P.: highly digestible protein with digestibility over 90% (Royal Canin)
An exclusive combination of specific amino acids, vitamins and fatty acids to help maintain skin and coat health.
“Sapphire 12”, a tube-shaped kibble specially designed to make it easier for the Siamese cat to grasp and encourage her to chew, thus helping reduce the rate of food intake.
Analysis table | Amount |
Protein (%) | 38.0 |
[fat] (%) | 16.0 |
Ash (%) | 7.4 |
Starch (%) | 25.8 |
Crude fibre (%) | 1.4 |
Moisture (%) | 5.5 |
Calcium (%) | 1.0 |
Phosphorus (%) | 0.8 |
Vitamin A (UI/kg) | 29000.0 |
Taurine (%) | 0.3 |
L-carnitine (mg/kg) | 50.0 |
Lutein (mg/kg) | 5.0 |
Dietary fibre (%) | 7.3 |
Linoleic acid (%) | 3.54 |
Arachidonic acid (%) | 0.08 |
Omega 6 (%) | 3.78 |
Omega 3 (%) | 0.84 |
Biotin (mg/kg) | 2.77 |
Vitamin C (mg/kg) | 300.0 |
Vitamin E (mg/kg) | 600.0 |
EPA/DHA (%) | 0.3 |
Methionine Cystine (%) | 1.63 |
Nitrogen-free extract (NFE) (%) | 31.7 |
DL-methionine (%) | 1.0 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3800.0 |
[metabolisable_energy_calculated_according_to_NRC_2006] (kcal/kg) | 4061.0 |
Minerals | Amount |
Magnesium (%) | 0.07 |
Sodium (%) | 0.6 |
Iron (mg/kg) | 213.0 |
Manganese (mg/kg) | 66.0 |
Zinc (mg/kg) | 190.0 |
Iodine (mg/kg) | 4.4 |
Selenium (mg/kg) | 0.29 |
Potassium (%) | 0.8 |
Copper (mg/kg) | 15.0 |
Chloride (%) | 1.14 |
Vitamins | Amount |
Folic acid (mg/kg) | 12.3 |
Choline (mg/kg) | 2500.0 |
Vitamin B1 Thiamin (mg/kg) | 24.3 |
Vitamin B2 Riboflavin (mg/kg) | 43.7 |
Vitamin B6 Pyridoxine (mg/kg) | 68.2 |
Vitamin B12 Cyanocobalamin (mg/kg) | 0.12 |
Vitamin B3 Niacin (mg/kg) | 434.6 |
Vitamin B5 Pantothenic acid (mg/kg) | 130.7 |
Vitamin D3 (UI/kg) | 700.0 |
Other nutrients | Amount |
Arginine (%) | 1.76 |
L-lysine (%) | 1.59 |
Reviews
There are no reviews yet.