Product Description
Complete feed for adult cats (thin slices in jelly)
-19% Calorie Reduction
The formula of ULTRA LIGHT helps recude the calorie intake of cats. Contains L-Carnitine
Muscle Mass
High protein content
Healthy Urinary System
Helps promote a healthy urinary system
Ingredients
COMPOSITION: meat and animal derivatives, vegetable protein extracts, derivatives of vegetable origin, minerals, cereals, various sugars. ADDITIVES (per kg):Nutritional additives: Vitamin D3 : 55 IU, E1 (Iron) : 0.4 mg, E2 (Iodine) : 0.1 mg, E4 (Copper) : 0.9 mg, E5 (Manganese) : 0.11 mg,E6 (Zinc) : 1.1 mg, L-carnitine : 35 mg. ANALYTICAL CONSTITUENTS: Protein: 11% – Fat content: 2% – Crude ash: 1.4% – Crude fibres: 1.2% -
Analysis table | Amount |
Arachidonic acid (%) | 0.05 |
Crude ash (%) | 1.4 |
Biotin (mg/kg) | 0.02 |
Calcium (%) | 0.19 |
Crude fibre (%) | 1.2 |
Dietary fibre (%) | 1.58 |
DL-methionine (%) | 0.15 |
Fat (%) | 2.0 |
L-carnitine (mg/kg) | 35.0 |
Linoleic acid (%) | 0.26 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 622.0 |
Metabolisable energy calculated according to NRC 2006 (kcal/kg) | 687.0 |
Methionine Cystine (%) | 0.25 |
Omega 3 (%) | 0.07 |
Omega 6 (%) | 0.6 |
Phosphorus (%) | 0.19 |
Protein (%) | 11.0 |
Starch (%) | 1.52 |
Taurine (%) | 0.05 |
Vitamin A (IU/kg) | 10000.0 |
Vitamin E (mg/kg) | 15.0 |
Other nutrients | Amount |
Arginine (%) | 0.45 |
L-lysine (%) | 0.45 |
Minerals | Amount |
Chloride (%) | 0.15 |
Copper (mg/kg) | 3.5 |
Iodine (mg/kg) | 0.17 |
Iron (mg/kg) | 50.0 |
Magnesium (%) | 0.014 |
Manganese (mg/kg) | 4.0 |
Potassium (%) | 0.15 |
Selenium (mg/kg) | 0.16 |
Sodium (%) | 0.15 |
Zinc (mg/kg) | 40.0 |
Vitamins | Amount |
Choline (mg/kg) | 580.0 |
Folic acid (mg/kg) | 0.2 |
Vitamin B1 Thiamin (mg/kg) | 1.3 |
Vitamin B12 Cyanocobalamin (mg/kg) | 0.006 |
Vitamin B2 Riboflavin (mg/kg) | 1.0 |
Vitamin B3 Niacin (mg/kg) | 12.0 |
Vitamin B5 Pantothenic acid (mg/kg) | 2.5 |
Vitamin B6 Pyridoxine (mg/kg) | 1.0 |
Vitamin D3 (IU/kg) | 110.0 |
Reviews
There are no reviews yet.